Competitor Directory
All tracked UK travel insurance providers — manually maintained from public sources
Tier 1 (6 competitors)
| Name | Type | Underwriter | Trustpilot | FCA Ref | Segments |
|---|---|---|---|---|---|
| Holiday Extras | Direct | Great Lakes Insurance UK Limited | 4.5 | 828848 | FamiliesSeniors (65-74)+6 |
| Staysure | Specialist | Not named on public site (arranged by TICORP Ltd, Gibraltar) | 4.7 | 436804 / 663617 | Seniors (65-74)Seniors (75+)+4 |
| AllClear Travel Insurance | Specialist | Not named on public site (historical: Zurich, Mapfre) | 4.8 | 311244 | Seniors (65-74)Seniors (75+)+3 |
| InsureandGo | Direct | Not named on public site (arranged by IES Limited, Gibraltar) | 4.8 | 309572 | Seniors (65-74)Seniors (75+)+5 |
| Coverwise | Direct | Inter Partner Assistance S.A. (AXA Group) | 4.7 | 533101 (unconfirmed) / Gibraltar FSC1107B | FamiliesBusiness+2 |
| Post Office Travel Insurance | Affinity / Retail | Not confirmed from public site (previously reported as Ageas) | 1.8 | 409080 | FamiliesPre-existing medical+2 |
Tier 2 (6 competitors)
| Name | Type | Underwriter | Trustpilot | FCA Ref | Segments |
|---|---|---|---|---|---|
| Aviva | Major Insurer | Aviva Insurance Limited | 3.8 | 202153 | FamiliesCouples+1 |
| LV= (Liverpool Victoria) | Major Insurer | Liverpool Victoria Insurance Company Limited | 4 | 110035 | FamiliesCouples+1 |
| Direct Line | Major Insurer | U K Insurance Limited | 4.1 | 202810 | FamiliesCouples+1 |
| Saga Travel Insurance | Specialist | Acromas Insurance Company Limited | 3.9 | 308782 | Seniors (65-74)Seniors (75+)+1 |
| World Nomads | Specialist | Various (Lloyd's syndicates) | 4.3 | 507398 | Backpackers / long-stayAdventure / activity+1 |
| M&S Travel Insurance | Affinity / Retail | AGA International (Allianz Partners) | 3.7 | 314268 | FamiliesCouples+1 |
Tier 3 (3 competitors)
| Name | Type | Underwriter | Trustpilot | FCA Ref | Segments |
|---|---|---|---|---|---|
| True Traveller | Specialist | ETI - International Travel Protection | 4.6 | 805490 | Backpackers / long-stayAdventure / activity |
| Alpha Travel Insurance | Direct | Great Lakes Insurance SE | 4.5 | 516200 | Solo travellersCouples+1 |
| SportsCover Direct | Specialist | Zurich Insurance plc | 4.2 | 475666 | Winter sportsAdventure / activity |
Shared underwriter note: Multiple providers in this list share the same underwriter (e.g. Great Lakes Insurance SE). Brands sharing an underwriter may have similar or identical underlying policy terms despite different branding and pricing. This is tracked in the underwriter field above.